
Property Attributes
- MLS#100309112
- TypeSingle Family
- CountyBRUNSWICK
- CityCalabash
- AreaBonaparte Retreat
- NeighborhoodCalabash
- Zip28467
- StyleManufactured Home
- Year Built1986
- Taxes$ 280
- Price$ 129,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size6,534 SqFt
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
Come enjoy living near the coast with this beautiful furnished 2 bedroom and 2 bath single wide home in Bonaparte Retreat. Spacious out building for storage. The amenities include a community pool, club house, basketball court, playground and a picnic area. Close to restaurants, shopping, golf courses and enjoy the beautiful Atlantic Ocean at nearby Sunset Beach. Mobile Home Lenders potential buyers may reach out to for funding.
Elementary School | Middle School | High School |
---|---|---|
Jessie Mae Monroe Elementary School | Shallotte Middle School | West Brunswick High School |
Price History | |
---|---|
1/24/2022 | Listed $169,000 |
4/26/2022 | 6% - $159,000 |
4/25/2023 | 7% - $149,000 |
9/19/2023 | 14% - $129,000 |
General Features
Auction | No |
---|---|
Basement | None |
City | Calabash |
City Limits | Yes |
Construction | Steel Frame |
Cooling | Central |
County | Brunswick |
Days on Market | 611 |
Elementary School | Jessie Mae Monroe |
Full Baths | 2 |
HOA | Yes |
HOA and Neigh Amenities | Basketball Court, Clubhouse, Community Pool, Maint - Comm Areas, Maint - Grounds, Picnic Area, Playground, Trash |
Heated Area | 800 - 999 |
Heating | Heat Pump |
High School | West Brunswick |
Listing Member Name | Sona A McIntyre |
Location Type | Mainland |
Lot Sqft | 6534.00 |
Middle School | Shallotte |
New Construction | No |
On Site Pool/Spa | None |
Property Type | A |
Roof | Metal |
Status | Active |
Stipulation of Sale | None |
Stories | 1.0 |
Street Name | Bonaparte |
Sub-Type | Manufactured Home |
Subdivision | Bonaparte Retreat |
Tax Year | 2021 |
Terms | Cash, Conventional |
Utilities | Municipal Water, Septic On Site |
Water Heater | Electric |
Waterview | No |
Year Built | 1986 |
Zoning | CA-MFH-II |
Interior Features
Attic | None |
---|---|
Dining Room | Combination |
Fireplace | None |
Flooring | Carpet, Laminate |
Interior Features | 1st Floor Master, Blinds/Shades, Furnished, Pantry, Smoke Detectors |
Rooms | 6 |
Stories | One |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Exterior Finish | Aluminum Siding |
Fencing | None |
Foundation | Permanent |
Lot Acres | 0.15 |
Lot Dimensions | 51 x 138 x 47 x1 55 |
Lot Water Feature | None |
Other Structures | Workshop |
Parking Features | Street Only |
Road Type/Frontage | Paved |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool